| OR Tambo Airport To: | Toyota Corolla/ Opel Zafira | Mercedes Benz C-Class |
| 1. Pretoria Central, i.e. Arcadia, Hatfield, CBD | R 550.00 | R 650.00 |
| 2. Pretoria North, i.e. Orchards, Montana, etc. | R700.00 | R850.00 |
| 3. Pretoria East, i.e. Faerie Glen, Silver Lakes, etc. | R 580.00 | R 750.00 |
| 4. Pretoria West | R 580.00 | R 750.00 |
| 5. Midrand | R 600.00 | R 750.00 |
| 6. Johannesburg CBD | R 500.00 | R 600.00 |
| 7. Soshanguve | R 750.00 | R 900.00 |
| 8. Ga-Rankuwa | R 700.00 | R 850.00 |
| 9. Centurion | R 580.00 | R 650.00 |
| 10. Soweto | R 800.00 | R 1100.00 |
| 11. Daily Rate (include free 200km), 201+km/Rate | R950.00 R5.25/km |
R 1500.00 R 7/km |
| REGIONS | Opel Zafira/ Toyota Corolla | Mercedes Benz C-Class | Toyota Quantum(4-9 passengers) | Toyota Quantum(10-13 passengers) |
| Pretoria CBD to Hatfield, Brooklyn, Arcadia, etc. | R200.00 | R280.00 | R350.00 | R400.00 |
| Pretoria CBD to Pretoria East/Pretoria West | R250.00 | R350.00 | R400.00 | R500.00 |
| Pretoria CBD to Pretoria North | R350.00 | R450.00 | R650.00 | R800.00 |
| Bronkorspruit, Brits, Krugersdorp, Hammanskraal) Or Tambo or Lanseria Airport | R1100 | R1300.00 | R1600.00 | R1800.00 |
| Daily Rate(Includes free 200km) 201+km/Rate | R950.00 R5.25/km |
R1400.00 R7/km |
R1650.00 R7.80/km |
R1900.00 R8.50/km |
• All vehicles have comprehensive insurance cover with road side assistance, 24/7.
• All vehicles have passenger liability insurance from Hollard Insurance Company through CTU, see attached schedule, to the value of R5 million for sedans (Mercedes Benz C-Class, Toyota Corolla, Opel Zafira) and R15 million for Toyota Quantums, both 9 and 13 Seaters.
• All drivers of the vehicles have professional drivers permits (PDP). •All drivers wear a uniform, Grey suite with grey shirt and green tie clearly labelled Mzansi Afrika Travel with company logo. •Vehicles are branded with Mzansi Afrika Travel company logo, telephone numbers and electronic booking e-mail address.
• All vehicles are fitted with real time tracking devices and GPS system.
• All vehicles have standard safety features, air bags safety, safety belts etc.
• Mzansi Afrika Travel employs eleven full time employees
• Mlawule Mashego: Founder, CEO, Business Development Executive
• Girly Bayane: Operations & Fleet Manager
• Angelina Nawa: Bookings Consultant & Office Administrator
• Eight Drivers (PDP)